Previous Trade
Current Position
Today's Tip
To profit in trading, you must make recognize the markets. To recognize the markets, you must first know and recognize yourself. The first step of gaining self-awareness is ensuring that your risk tolerance and capital allocation to trading are not excessive or lacking. This means that you must carefully study and analyze your own financial goals in engaging trading.
Equity
( $10000 Initial Deposit )
win rate
win
loss
profit
loss
profit
loss
2 years ago
yes simo, has been backtested for 5 years in the ETHUSDT pair and it has a great equity gain slope
2 years ago
what do you think?
2 years ago
Amazing signals!
A publicly traded company on the Toronto Stock Exchange (TSX), Goodfood Market Corp., has announced plans to adopt a bitcoin treasury strategy. The initiative aims to “strengthen its balance sheet and create long term shareholder value.” Canada’s Leading Online Grocer Goodfood Adds Bitcoin to Its Plate in Bold Treasury Strategy The Montreal-based Canadian online grocery […]
-1 year ago
The local listing of bitcoin ETFs is being weighed by the Thailand SEC which would make them accessible to both individuals and institutions. Thailand Looking to Adopt Bitcoin ETFs The listing of bitcoin exchange-traded funds (ETFs) is being contemplated by Thailand’s Securities and Exchange Commission (SEC). The Secretary-General of the regulatory body, Pornanong Budsaratragoon, confirmed […]
-1 year ago
This week, Senator Cynthia Lummis raised concerns about the U.S. Marshals Service’s management of seized bitcoin, calling for transparency and questioning the decision to liquidate nearly 70,000 BTC, worth billions. Government Bitcoin Sale Questioned by Wyoming Senator In a letter addressed to U.S. Marshals Service Director Ronald Davis, Senator Cynthia Lummis scrutinized the agency’s track […]
-1 year ago
On Thursday, the decentralized exchange (dex) and automated market maker (AMM) Uniswap revealed that transaction volumes on the platform’s layer two (L2) solutions have surpassed the $500 billion threshold. Half a Trillion and Counting: Uniswap’s Layer 2 Expansion Shatters Records Since its debut on Ethereum mainnet on Nov. 2, 2018, Uniswap has significantly evolved, expanding […]
-1 year ago
gathered from
Strategy Name | Followers | Created | Equity | Market |
---|---|---|---|---|
Kufu-Xayomu | 0 | 4 years ago | 20778.99 | spot |
Nivo-Fewacu | 0 | 4 years ago | 17373.20 | spot |
Rime-Kajube | 0 | 4 years ago | 15243.49 | spot |
MACD Intraday on most popular Altcoins by adrianetti | 0 | 2 years ago | 10684.87 | futures |
Cuyi-Fikeva | 0 | 4 years ago | 10381.87 | spot |
TEST | 0 | 4 years ago | 10296.64 | spot |
Buku-Mokogo | 0 | 4 years ago | 10067.35 | spot |
Giya-Fugova | 0 | 4 years ago | 10023.51 | spot |
Pepe-Judigu | 0 | 3 years ago | 10016.61 | spot |
Player 2 | 0 | 4 years ago | 10016.10 | spot |
Maba-Noxeki | 0 | 4 years ago | 10006.56 | spot |
Rixu-Vuveme | 0 | 4 years ago | 10001.71 | spot |
Avalanche 2021-03-25 Bitcoin Slow | 0 | 3 years ago | 10000.00 | spot |
Premme01 | 0 | 3 years ago | 10000.00 | spot |
BTC long | 0 | 4 years ago | 10000.00 | spot |
Hiro-Gecudu | 0 | 3 years ago | 10000.00 | spot |
Peca-Dugivi | 0 | 3 years ago | 10000.00 | spot |
MACD Strat | 0 | 3 years ago | 10000.00 | spot |
Bowe-Rumela | 0 | 3 years ago | 10000.00 | spot |
Yaco-Daxohu | 0 | 3 years ago | 10000.00 | spot |
Bewe-Xaceke | 0 | 3 years ago | 10000.00 | spot |
Siru-Jasoba | 0 | 3 years ago | 10000.00 | spot |
Rita-Cifedo by hornetusaf | 0 | 2 years ago | 10000.00 | futures |
Wowo-Tuxifi by hornetusaf | 0 | 2 years ago | 10000.00 | spot |
Fomi-Royore | 0 | 4 years ago | 10000.00 | spot |
Mawo-Tofela | 0 | 4 years ago | 10000.00 | spot |
Rita-Motite | 0 | 4 years ago | 10000.00 | spot |
Huha-Lawiki | 0 | 4 years ago | 10000.00 | spot |
Luta-Temoyo | 0 | 4 years ago | 10000.00 | spot |
Fegu-Rofola | 0 | 4 years ago | 10000.00 | spot |
Hado-Yusaba | 0 | 4 years ago | 10000.00 | spot |
MMM | 0 | 4 years ago | 10000.00 | spot |
Sufi-Kakoni | 0 | 4 years ago | 10000.00 | spot |
Ruzo-Vobabi | 0 | 3 years ago | 10000.00 | spot |
Daha-Folasi | 0 | 3 years ago | 9982.31 | spot |
Ropa-Kexoke by hornetusaf | 0 | 2 years ago | 9900.21 | futures |
Zik-Zak | 0 | 3 years ago | 9650.91 | spot |
Scalping Strategy by adrianetti | 0 | 2 years ago | 7853.76 | futures |
Supertrend + Trailing by adrianetti | 0 | 2 years ago | 7843.52 | futures |
My great strategy by adrianetti | 0 | 3 years ago | 7039.65 | spot |
2 years ago