Previous Trade
Current Position
Today's Tip
To profit in trading, you must make recognize the markets. To recognize the markets, you must first know and recognize yourself. The first step of gaining self-awareness is ensuring that your risk tolerance and capital allocation to trading are not excessive or lacking. This means that you must carefully study and analyze your own financial goals in engaging trading.
Equity
( $10000 Initial Deposit )
win rate
win
loss
profit
loss
profit
loss
According to the latest data from Polymarket, former President Donald Trump is holding a commanding lead over Vice President Kamala Harris in the race for the 2024 election. As of Tuesday afternoon, Trump’s odds stand at 58.3%, compared to Harris’s 41.5%. Trump Leads Harris in 2024 Election Odds, Dominates Key Swing States On Oct. 15, […]
-1 year ago
Canary Capital has submitted a registration statement with the U.S. Securities and Exchange Commission (SEC) for its new exchange-traded product, the Canary Litecoin ETF. The ETF will provide investors with exposure to the value of litecoin (LTC), tracking the Coindesk Litecoin Price Index. Canary Capital Targets Litecoin Market With New ETF Filing The Canary Litecoin […]
-1 year ago
A petition initiated by freedom advocate Aaron Day, calling for the release and pardon of Roger Ver, has gathered 245 signatures out of a goal of 500. Ver, the founder of Bitcoin.com, is facing extradition to the U.S. on charges of tax evasion. Petition Presses for the Release of Roger Ver as U.S. Pursues Extradition […]
-1 year ago
Blockstream, a bitcoin infrastructure firm, announced on Tuesday the successful closure of a $210 million convertible note financing round, led by the investment firm Fulgur Ventures. According to the firm, the funds will be directed toward accelerating the adoption and development of Blockstream’s layer two (L2) technologies, such as the Lightning network and Liquid. Additionally, […]
-1 year ago
gathered from
Strategy Name | Followers | Created | Equity | Market |
---|---|---|---|---|
Kufu-Xayomu | 0 | 4 years ago | 20778.99 | spot |
Nivo-Fewacu | 0 | 4 years ago | 17373.20 | spot |
Rime-Kajube | 0 | 4 years ago | 15243.49 | spot |
MACD Intraday on most popular Altcoins by adrianetti | 0 | 1 year ago | 10684.87 | futures |
Cuyi-Fikeva | 0 | 4 years ago | 10381.87 | spot |
TEST | 0 | 4 years ago | 10296.64 | spot |
Buku-Mokogo | 0 | 4 years ago | 10067.35 | spot |
Giya-Fugova | 0 | 4 years ago | 10023.51 | spot |
Pepe-Judigu | 0 | 3 years ago | 10016.61 | spot |
Player 2 | 0 | 4 years ago | 10016.10 | spot |
Maba-Noxeki | 0 | 4 years ago | 10006.56 | spot |
Rixu-Vuveme | 0 | 4 years ago | 10001.71 | spot |
Avalanche 2021-03-25 Bitcoin Slow | 0 | 3 years ago | 10000.00 | spot |
Premme01 | 0 | 3 years ago | 10000.00 | spot |
BTC long | 0 | 4 years ago | 10000.00 | spot |
Hiro-Gecudu | 0 | 3 years ago | 10000.00 | spot |
Peca-Dugivi | 0 | 3 years ago | 10000.00 | spot |
MACD Strat | 0 | 3 years ago | 10000.00 | spot |
Bowe-Rumela | 0 | 3 years ago | 10000.00 | spot |
Yaco-Daxohu | 0 | 3 years ago | 10000.00 | spot |
Bewe-Xaceke | 0 | 3 years ago | 10000.00 | spot |
Siru-Jasoba | 0 | 2 years ago | 10000.00 | spot |
Rita-Cifedo by hornetusaf | 0 | 2 years ago | 10000.00 | futures |
Wowo-Tuxifi by hornetusaf | 0 | 1 year ago | 10000.00 | spot |
Fomi-Royore | 0 | 3 years ago | 10000.00 | spot |
Mawo-Tofela | 0 | 4 years ago | 10000.00 | spot |
Rita-Motite | 0 | 4 years ago | 10000.00 | spot |
Huha-Lawiki | 0 | 4 years ago | 10000.00 | spot |
Luta-Temoyo | 0 | 4 years ago | 10000.00 | spot |
Fegu-Rofola | 0 | 3 years ago | 10000.00 | spot |
Hado-Yusaba | 0 | 3 years ago | 10000.00 | spot |
MMM | 0 | 3 years ago | 10000.00 | spot |
Sufi-Kakoni | 0 | 3 years ago | 10000.00 | spot |
Ruzo-Vobabi | 0 | 3 years ago | 10000.00 | spot |
Daha-Folasi | 0 | 3 years ago | 9982.31 | spot |
Ropa-Kexoke by hornetusaf | 0 | 2 years ago | 9900.21 | futures |
Zik-Zak | 0 | 3 years ago | 9650.91 | spot |
Scalping Strategy by adrianetti | 0 | 2 years ago | 7853.76 | futures |
Supertrend + Trailing by adrianetti | 0 | 2 years ago | 7843.52 | futures |
My great strategy by adrianetti | 0 | 3 years ago | 7039.65 | spot |
1 year ago