Previous Trade
Current Position
Today's Tip
To profit in trading, you must make recognize the markets. To recognize the markets, you must first know and recognize yourself. The first step of gaining self-awareness is ensuring that your risk tolerance and capital allocation to trading are not excessive or lacking. This means that you must carefully study and analyze your own financial goals in engaging trading.
Equity
( $10000 Initial Deposit )
win rate
win
loss
profit
loss
profit
loss
Justin Sun, the founder of TRON, has made headlines by acquiring Maurizio Cattelan’s iconic artwork “Comedian” for $6.2 million at a Sotheby’s auction. In a statement, Sun expressed his excitement, describing the piece as “not just an artwork; it represents a cultural phenomenon that bridges the worlds of art, memes, and the cryptocurrency community.” He […]
-1 year ago
Avalanche’s unique three-chain architecture and novel consensus mechanism makes it ideal for decentralized applications and digital asset creation. What is Avalanche? Avalanche is a decentralized layer one (L1) blockchain platform and ecosystem tailored for building decentralized applications (dapps), custom blockchains, and digital assets. With its novel proof-of-stake (PoS) mechanism, Avalanche seeks to solve the blockchain […]
-1 year ago
A new study reveals that the United States leads in both scam and failed crypto projects. US Leads in Crypto Scams, Study Finds According to a study examining more than 1,500 crypto projects, U.S. founders account for 43.4% of all identified scam crypto projects in 2024. Between January and October, the country’s share of total […]
-1 year ago
The recent rise in the price of bitcoin due to geopolitical issues is prompting nations to consider introducing BTC as part of their reserves. In this context, countries like El Salvador, which is already purchasing bitcoin, might consider issuing debt to fund larger purchases. El Salvador Could Increase Its Bitcoin Purchases Issuing Debt Bitcoin has […]
-1 year ago
gathered from
Strategy Name | Followers | Created | Equity | Market |
---|---|---|---|---|
Kufu-Xayomu | 0 | 4 years ago | 20778.99 | spot |
Nivo-Fewacu | 0 | 4 years ago | 17373.20 | spot |
Rime-Kajube | 0 | 4 years ago | 15243.49 | spot |
MACD Intraday on most popular Altcoins by adrianetti | 0 | 1 year ago | 10684.87 | futures |
Cuyi-Fikeva | 0 | 4 years ago | 10381.87 | spot |
TEST | 0 | 4 years ago | 10296.64 | spot |
Buku-Mokogo | 0 | 4 years ago | 10067.35 | spot |
Giya-Fugova | 0 | 4 years ago | 10023.51 | spot |
Pepe-Judigu | 0 | 3 years ago | 10016.61 | spot |
Player 2 | 0 | 4 years ago | 10016.10 | spot |
Maba-Noxeki | 0 | 4 years ago | 10006.56 | spot |
Rixu-Vuveme | 0 | 4 years ago | 10001.71 | spot |
Avalanche 2021-03-25 Bitcoin Slow | 0 | 3 years ago | 10000.00 | spot |
Premme01 | 0 | 3 years ago | 10000.00 | spot |
BTC long | 0 | 4 years ago | 10000.00 | spot |
Hiro-Gecudu | 0 | 3 years ago | 10000.00 | spot |
Peca-Dugivi | 0 | 3 years ago | 10000.00 | spot |
MACD Strat | 0 | 3 years ago | 10000.00 | spot |
Bowe-Rumela | 0 | 3 years ago | 10000.00 | spot |
Yaco-Daxohu | 0 | 3 years ago | 10000.00 | spot |
Bewe-Xaceke | 0 | 3 years ago | 10000.00 | spot |
Siru-Jasoba | 0 | 3 years ago | 10000.00 | spot |
Rita-Cifedo by hornetusaf | 0 | 2 years ago | 10000.00 | futures |
Wowo-Tuxifi by hornetusaf | 0 | 2 years ago | 10000.00 | spot |
Fomi-Royore | 0 | 3 years ago | 10000.00 | spot |
Mawo-Tofela | 0 | 4 years ago | 10000.00 | spot |
Rita-Motite | 0 | 4 years ago | 10000.00 | spot |
Huha-Lawiki | 0 | 4 years ago | 10000.00 | spot |
Luta-Temoyo | 0 | 4 years ago | 10000.00 | spot |
Fegu-Rofola | 0 | 3 years ago | 10000.00 | spot |
Hado-Yusaba | 0 | 3 years ago | 10000.00 | spot |
MMM | 0 | 3 years ago | 10000.00 | spot |
Sufi-Kakoni | 0 | 3 years ago | 10000.00 | spot |
Ruzo-Vobabi | 0 | 3 years ago | 10000.00 | spot |
Daha-Folasi | 0 | 3 years ago | 9982.31 | spot |
Ropa-Kexoke by hornetusaf | 0 | 2 years ago | 9900.21 | futures |
Zik-Zak | 0 | 3 years ago | 9650.91 | spot |
Scalping Strategy by adrianetti | 0 | 2 years ago | 7853.76 | futures |
Supertrend + Trailing by adrianetti | 0 | 2 years ago | 7843.52 | futures |
My great strategy by adrianetti | 0 | 3 years ago | 7039.65 | spot |
1 year ago