Previous Trade
Current Position
Today's Tip
To profit in trading, you must make recognize the markets. To recognize the markets, you must first know and recognize yourself. The first step of gaining self-awareness is ensuring that your risk tolerance and capital allocation to trading are not excessive or lacking. This means that you must carefully study and analyze your own financial goals in engaging trading.
Equity
( $10000 Initial Deposit )
win rate
win
loss
profit
loss
profit
loss
PRESS RELEASE. A lucky Playbet.io casino player, Peter, has turned a modest €160 deposit into a life-changing win of 1 Bitcoin, worth approximately €95,000. The win came as part of Playbet.io’s exciting Win 1 BTC Raffle, capturing the imagination of players across the globe. Peter, a 33-year-old poker enthusiast from Hungary, couldn’t contain his excitement […]
-1 year ago
Bitcoin’s price is holding steady at $101,056 per coin, signaling a phase of stabilization as traders analyze conflicting indicators from oscillators and moving averages across various timeframes. Bitcoin On the 1-hour chart, bitcoin is in a consolidation pattern with a mild upward trend after tumbling from $102,582 to $99,250. The $99,000-$99,500 range has shown dependable […]
-1 year ago
Florida’s Chief Financial Officer (CFO) Jimmy Patronis has announced an ambitious initiative to assess the viability of using gold and silver bullion as legal tender in the Sunshine State. Florida’s Golden Shield: Fighting Inflation and CBDCs With Precious Metals According to the state’s CFO, Jimmy Patronis, the study, led by the Florida Department of Financial […]
-1 year ago
Bitcoin has reached a historic $100,000 milestone, Glassnode reports, marking a pivotal moment in its evolution with over $131 trillion in transaction volume, a $2 trillion market cap, and increasing institutional adoption. Bitcoin’s $131 Trillion Journey According to Glassnode’s latest onchain report, bitcoin (BTC) has crossed a monumental threshold, reaching $100,000 per coin on Dec. […]
-1 year ago
gathered from
Strategy Name | Followers | Created | Equity | Market |
---|---|---|---|---|
Kufu-Xayomu | 0 | 4 years ago | 20778.99 | spot |
Nivo-Fewacu | 0 | 4 years ago | 17373.20 | spot |
Rime-Kajube | 0 | 4 years ago | 15243.49 | spot |
MACD Intraday on most popular Altcoins by adrianetti | 0 | 1 year ago | 10684.87 | futures |
Cuyi-Fikeva | 0 | 4 years ago | 10381.87 | spot |
TEST | 0 | 4 years ago | 10296.64 | spot |
Buku-Mokogo | 0 | 4 years ago | 10067.35 | spot |
Giya-Fugova | 0 | 4 years ago | 10023.51 | spot |
Pepe-Judigu | 0 | 3 years ago | 10016.61 | spot |
Player 2 | 0 | 4 years ago | 10016.10 | spot |
Maba-Noxeki | 0 | 4 years ago | 10006.56 | spot |
Rixu-Vuveme | 0 | 4 years ago | 10001.71 | spot |
Avalanche 2021-03-25 Bitcoin Slow | 0 | 3 years ago | 10000.00 | spot |
Premme01 | 0 | 3 years ago | 10000.00 | spot |
BTC long | 0 | 4 years ago | 10000.00 | spot |
Hiro-Gecudu | 0 | 3 years ago | 10000.00 | spot |
Peca-Dugivi | 0 | 3 years ago | 10000.00 | spot |
MACD Strat | 0 | 3 years ago | 10000.00 | spot |
Bowe-Rumela | 0 | 3 years ago | 10000.00 | spot |
Yaco-Daxohu | 0 | 3 years ago | 10000.00 | spot |
Bewe-Xaceke | 0 | 3 years ago | 10000.00 | spot |
Siru-Jasoba | 0 | 3 years ago | 10000.00 | spot |
Rita-Cifedo by hornetusaf | 0 | 2 years ago | 10000.00 | futures |
Wowo-Tuxifi by hornetusaf | 0 | 2 years ago | 10000.00 | spot |
Fomi-Royore | 0 | 3 years ago | 10000.00 | spot |
Mawo-Tofela | 0 | 4 years ago | 10000.00 | spot |
Rita-Motite | 0 | 4 years ago | 10000.00 | spot |
Huha-Lawiki | 0 | 4 years ago | 10000.00 | spot |
Luta-Temoyo | 0 | 4 years ago | 10000.00 | spot |
Fegu-Rofola | 0 | 3 years ago | 10000.00 | spot |
Hado-Yusaba | 0 | 3 years ago | 10000.00 | spot |
MMM | 0 | 3 years ago | 10000.00 | spot |
Sufi-Kakoni | 0 | 3 years ago | 10000.00 | spot |
Ruzo-Vobabi | 0 | 3 years ago | 10000.00 | spot |
Daha-Folasi | 0 | 3 years ago | 9982.31 | spot |
Ropa-Kexoke by hornetusaf | 0 | 2 years ago | 9900.21 | futures |
Zik-Zak | 0 | 3 years ago | 9650.91 | spot |
Scalping Strategy by adrianetti | 0 | 2 years ago | 7853.76 | futures |
Supertrend + Trailing by adrianetti | 0 | 2 years ago | 7843.52 | futures |
My great strategy by adrianetti | 0 | 3 years ago | 7039.65 | spot |
2 years ago